This summary groups outcomes using the categories available on Report Content. General policy questions can be submitted on Contact Us.
| Violation Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 40 | 28 | 24 | 12 |
| Trademark | 13 | 8 | 5 | 5 |
| CSAM | 3 | 3 | 3 | 0 |
| NCSEI | 12 | 10 | 10 | 2 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 21 | 15 | 13 | 6 |
| General | 27 | 14 | 8 | 13 |
Total Reports 130
Successful 87
Removed Pages 70
Unsuccessful 43